port 1 - 99
port 100 - 199
port 200 - 299
port 300 - 399
port 400 - 499
port 500 - 599
port 600 - 699
port 700 - 1023
port 1024 - 1199 up
port 1200 - 1299
port 1300 - 1399
port 1400 - 1499
port 1500 - 1599
port 1600 - 1699
port 1700 - 1799
port 1800 - 1899 up
port 1900 - 1999
port 2000 - 2099
port 2100 - 2299
port 2300 - 2399
port 2400 - 2499
port 2500 - 2599
port 2600 - 2699
port 2700 - 2799
port 2800 - 2899
port 2900 - 2999
port 3000 - 3099
port 3100 - 3199
port 3200 - 3299
port 3300 - 3399
port 3400 - 3499
port 3500 - 3599
port 3600 - 3699
port 3700 - 3999 up
port 4000 - 4999 up
port 5000 - 5399
port 5400 - 5999 up
port 6000 - 6999 up
port 7000 - 7999 up
port 8000 - 8999
port 9000 - 9999 up
port 10000 - 12999 up
port 13000 - 19999 up
port 20000 - 29999 up
port 30000 - 39999
port 40000 -
http://www.iana.org/
assignments/port-numbers
(2006/3/3)
Port List(CSV)
History
Back
 |
Port No. | Protocol | Service | Description |
1800 | tcp/udp | ansys-lm | ANSYS-License manager |
1801 | tcp/udp | msmq | Microsoft Message Que |
1802 | tcp/udp | concomp1 | ConComp1 |
1803 | tcp/udp | hp-hcip-gwy | HP-HCIP-GWY |
1804 | tcp/udp | enl | ENL |
1805 | tcp/udp | enl-name | ENL-Name |
1806 | tcp/udp | musiconline | Musiconline |
1807 | tcp/udp | fhsp | Fujitsu Hot Standby Protocol |
1807 |
tcp |
# |
SpySender |
1808 | tcp/udp | oracle-vp2 | Oracle-VP2 |
1809 | tcp/udp | oracle-vp1 | Oracle-VP1 |
1810 | tcp/udp | jerand-lm | Jerand License Manager |
1811 | tcp/udp | scientia-sdb | Scientia-SDB |
1812 | tcp/udp | radius | RADIUS |
1813 | tcp/udp | radius-acct | RADIUS Accounting |
1814 | tcp/udp | tdp-suite | TDP Suite |
1815 | tcp/udp | mmpft | MMPFT |
1816 | tcp/udp | harp | HARP |
1817 | tcp/udp | rkb-oscs | RKB-OSCS |
1818 | tcp/udp | etftp | Enhanced Trivial File Transfer Protocol |
1819 | tcp/udp | plato-lm | Plato License Manager |
1820 | tcp/udp | mcagent | mcagent |
1821 | tcp/udp | donnyworld | donnyworld |
1822 | tcp/udp | es-elmd | es-elmd |
1823 | tcp/udp | unisys-lm | Unisys Natural Language License Manager |
1824 | tcp/udp | metrics-pas | metrics-pas |
1825 | tcp/udp | direcpc-video | DirecPC Video |
1826 | tcp/udp | ardt | ARDT |
1827 | tcp/udp | asi | ASI |
1828 | tcp/udp | itm-mcell-u | itm-mcell-u |
1829 | tcp/udp | optika-emedia | Optika eMedia |
1830 | tcp/udp | net8-cman | Oracle Net8 CMan Admin |
1831 | tcp/udp | myrtle | Myrtle |
1832 | tcp/udp | tht-treasure | ThoughtTreasure |
1833 | tcp/udp | udpradio | udpradio |
1834 | tcp/udp | ardusuni | ARDUS Unicast |
1835 | tcp/udp | ardusmul | ARDUS Multicast |
1836 | tcp/udp | ste-smsc | ste-smsc |
1837 | tcp/udp | csoft1 | csoft1 |
1838 | tcp/udp | talnet | TALNET |
1839 | tcp/udp | netopia-vo1 | netopia-vo1 |
1840 | tcp/udp | netopia-vo2 | netopia-vo2 |
1841 | tcp/udp | netopia-vo3 | netopia-vo3 |
1842 | tcp/udp | netopia-vo4 | netopia-vo4 |
1843 | tcp/udp | netopia-vo5 | netopia-vo5 |
1844 | tcp/udp | direcpc-dll | DirecPC-DLL |
1845 | tcp/udp | altalink | altalink |
1846 | tcp/udp | tunstall-pnc | Tunstall PNC |
1847 | tcp/udp | slp-notify | SLP Notification |
1848 | tcp/udp | fjdocdist | fjdocdist |
1849 | tcp/udp | alpha-sms | ALPHA-SMS |
1850 | tcp/udp | gsi | GSI |
1851 | tcp/udp | ctcd | ctcd |
1852 | tcp/udp | virtual-time | Virtual Time |
1853 | tcp/udp | vids-avtp | VIDS-AVTP |
1854 | tcp/udp | buddy-draw | Buddy Draw |
1855 | tcp/udp | fiorano-rtrsvc | Fiorano RtrSvc |
1856 | tcp/udp | fiorano-msgsvc | Fiorano MsgSvc |
1857 | tcp/udp | datacaptor | DataCaptor |
1858 | tcp/udp | privateark | PrivateArk |
1859 | tcp/udp | gammafetchsvr | Gamma Fetcher Server |
1860 | tcp/udp | sunscalar-svc | SunSCALAR Services |
1861 | tcp/udp | lecroy-vicp | LeCroy VICP |
1862 | tcp/udp | techra-server | techra-server |
1863 | tcp/udp | msnp | MSNP |
1863 |
tcp |
# |
W32.Mytob, Bifrose |
1864 | tcp/udp | paradym-31port | Paradym 31 Port |
1865 | tcp/udp | entp | ENTP |
1866 | tcp/udp | swrmi | swrmi |
1867 | tcp/udp | udrive | UDRIVE |
1868 | tcp/udp | viziblebrowser | VizibleBrowser |
1869 | tcp/udp | yestrader | YesTrader |
1870 | tcp/udp | sunscalar-dns | SunSCALAR DNS Service |
1871 | tcp/udp | canocentral0 | Cano Central 0 |
1871 |
tcp |
# |
Serpa |
1872 | tcp/udp | canocentral1 | Cano Central 1 |
1873 | tcp/udp | fjmpjps | Fjmpjps |
1874 | tcp/udp | fjswapsnp | Fjswapsnp |
1875 | tcp/udp | westell-stats | westell stats |
1876 | tcp/udp | ewcappsrv | ewcappsrv |
1877 | tcp/udp | hp-webqosdb | hp-webqosdb |
1878 | tcp/udp | drmsmc | drmsmc |
1879 | tcp/udp | nettgain-nms | NettGain NMS |
1879 |
tcp |
# |
W32.Zori |
1880 | tcp/udp | vsat-control | Gilat VSAT Control |
1881 | tcp/udp | ibm-mqseries2 | IBM WebSphere MQ Everyplace |
1882 | tcp/udp | ecsqdmn | ecsqdmn |
1883 | tcp/udp | ibm-mqisdp | IBM MQSeries SCADA |
1884 | tcp/udp | idmaps | Internet Distance Map Svc |
1885 | tcp/udp | vrtstrapserver | Veritas Trap Server |
1886 | tcp/udp | leoip | Leonardo over IP |
1887 | tcp/udp | filex-lport | FileX Listening Port |
1888 | tcp/udp | ncconfig | NC Config Port |
1889 | tcp/udp | unify-adapter | Unify Web Adapter Service |
1890 | tcp/udp | wilkenlistener | wilkenListener |
1891 | tcp/udp | childkey-notif | ChildKey Notification |
1892 | tcp/udp | childkey-ctrl | ChildKey Control |
1893 | tcp/udp | elad | ELAD Protocol |
1894 | tcp/udp | o2server-port | O2Server Port |
1896 | tcp/udp | b-novative-ls | b-novative license server |
1897 | tcp/udp | metaagent | MetaAgent |
1898 | tcp/udp | cymtec-port | Cymtec secure management |
1899 | tcp/udp | mc2studios | MC2Studios |
|